搪玻璃開式反應罐(79標)
標準搪玻璃反應罐技術特性表
Standard Glass-Lined Reactor Technical Characteristics
允許工作壓力PN Permissible Working Pressure PN | 罐內Tank inside≤0.37MPa 夾套內IN jacket≤0.58 MPa |
允許工作溫度 Permissible Working Temperature | 罐內Tank inside 0-200℃ 夾套內IN jacket 0-200℃ |
允許攪拌轉速 Permissible Speed of Agitator | 錨式、框式63、80r/min Anchor、Frame63、80 r/min 槳式葉輪式 Impller/Paddle≤125r/ min |
1、攪拌軸為填料密封時罐內工作壓力不超過0.25Mpa
Permissimle Working pressure inside the tank is under 0.2Mpa When the agitator shaft stuffing sealde。
2、k3000L以上(含K3000L)框式攪拌轉速≤63r/min
The Speed of Frame agitator (above 3000L)is no more than 63r/min
尺寸表 Dimension Table(79標)mm
代號Designation | 公稱容積 Nominal Volume VN(L) | ||||||||||||
50 | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 3000 | 5000(B) | 5000(A) | 6300 | ||
DN | 50 | 600 | 700 | 800 | 900 | 1200 | 1300 | 1300 | 1600 | 1600 | 1750 | 1750 | |
D0 | 350 | 420 | 490 | 560 | 630 | 840 | 910 | 910 | 1120 | 1120 | 1200 | 1200 | |
D1 | 600 | 700 | 800 | 900 | 1000 | 1300 | 1450 | 1450 | 1750 | 1750 | 1900 | 1900 | |
D2 | 706 | 816 | 930 | 1106 | 1156 | 1488 | 1679 | 1679 | 2029 | 2045 | 2180 | 2180 | |
D3 | 25 | 25 | 25 | 25 | 25 | 30 | 30 | 30 | 36 | 36(30) | 36(30) | 36(30) | |
D4 | 32×4 | 32×4 | 32×4 | 32×4 | 32×4 | 65×5 | 65×5 | 65×5 | 65×5 | 65×8 | 80×6 | 80×6 | |
D5 | 270 | 270 | 300 | 350 | 350 | 400 | 400 | 400 | 450 | 450 | 450 | 450 | |
D6 | - | - | - | - | - | 1120 | 1270 | 1270 | 1550 | 1300 | 1400 | 1400 | |
H | 465 | 565 | 775 | 875 | 1075 | 1275 | 1475 | 1820 | 1820 | 2700 | 2500 | 3025 | |
H1 | 300 | 300 | 350 | 450 | 400 | 500 | 600 | 600 | 700 | 800 | 700 | 740 | |
H2 | 265 | 300 | 350 | 385 | 410 | 490 | 510 | 510 | 580 | 610 | 640 | 640 | |
H3 | 250 | 250 | 250 | 250 | 270 | 315 | 507 | 507 | 614 | 615 | 550 | 550 | |
H4 | - | - | - | - | - | - | 315 | 315 | 315 | 315 | 350 | 350 | |
H5 | - | - | - | - | - | - | 330 | 330 | 330 | 330 | 370 | 370 | |
H6 | 220 | 220 | 230 | 240 | 270 | 270 | 1000 | 1335 | 1247 | 1750 | 1530 | 1760 | |
H7 | 945 | 945 | 953 | 1154 | 1154 | 1276 | 1276 | 1276 | 1316 | 1316 | 1316 | 1451 | |
L | 2030 | 2170 | 2430 | 2782 | 3040 | 3430 | 3670 | 4010 | 4235 | 5100 | 4955 | 5190 | |
h | 葉輪Turbine | 95 | 100 | 105 | 125 | 165 | 180 | 165 | 175 | 190 | 140 | 140 | 190 |
錨/框Anchor/Frame | 45/- | 60/- | 45/- | 85/- | -/85 | -/110 | -/115 | -/125 | -/144 | 240 | 270 | 270 | |
卡子 Clamp | 0.2Mpa | M16/28 | M16/28 | M16/36 | M16/40 | M20/32 | M20/52 | M20/56 | M20/56 | M24/52 | BM24/60 | BM24/68 | BM24/68 |
0.4 Mpa | M16/28 | M16/32 | M16/40 | M16/48 | M20/36 | M20/56 | M20/70 | M20/64 | M24/60 | BM24/68 | BM24/76 | BM24/76 | |
減速機型號Reducer Ttpe | BLD0.8-1-i | BLD0.8-1-i | BLD1.1-1-i | BLD3.0-3-i | BLD3.0-3-i | BLD4-3-i | BLD4-3-i | BLD4-3-i | BLD5.5-3-i | BLD | BLD | BLD | |
放料閥規格Discharge Valve Specifcation | 70/32 | 70/32 | 80/40 | 80/40 | 80/40 | 100/50 | 100/50 | 100/50 | 125/80 | 125/80 | 125/80 | 125/80 | |
電機功率(kw) Motor Power | 0.8 | 0.8 | 1.1 | 3 | 3 | 4 | 4 | 4 | 5.5 | 5.5 | 5.5 | 7.5(5.5) | |
實際容積(L) Actual Valume | 71 | 128 | 247 | 389 | 588 | 1250 | 1720 | 2160 | 3715 | 5730 | 5930 | 7250 | |
傳熱面積(m2) Heat Transfer Area | 0.34 | 0.66 | 1.26 | 1.75 | 2.64 | 4.54 | 5.34 | 7.02 | 8.61 | 13.57 | 12.58 | 15.6 | |
設備總重(kg) Total Weight | 477 | 548 | 706 | 975 | 1052 | 1657 | 2051 | 2170 | 3833 | 4440 | 4520 | 5090 |
管口規格及用途表達 Nozzle Specification and Service(79標) mm
公稱容積 Nominal Volume VN(L) | 代號Designation (DN) | ||||||||||||
a 手孔 人孔 Hand/Man Hole | b 攪拌孔 Agitating Hole | c 測溫孔 Themometer Hole | d 備用孔 Spare Hole | e 備用孔 Spare Hole | f 備用孔 Spare Hole | g 備用孔 Spare Hole | h 備用孔 Spare Hole | i 放料孔 Discharging Hole | k 進(出)孔 Inlet(Outet) Hole | m 放氣孔 Exhaust Hole | L1、2、3 進(出)孔 Inlet(Outet) Hole | J 進(出)孔 Inlet(Outet) Hole | |
50 | 80 | 65 | 65 | 65 | 65 | 65 | - | - | 65 | 20 | M10 | - | 20 |
100 | 80 | 65 | 65 | 65 | 65 | 65 | - | - | 65 | 20 | M10 | - | 20 |
200 | 125 | 80 | 65 | 65 | 80 | 65 | - | 65 | 80 | 25 | M10 | - | 25 |
300 | 125 | 100 | 65 | 65 | 80 | 65 | - | 65 | 80 | 25 | M10 | - | 25 |
500 | 150 | 100 | 65 | 65 | 100 | 125 | - | 80 | 80 | 32 | M10 | - | 32 |
1000 | 300×400 | 125 | 100 | 100 | 100 | 125 | 100 | 100 | 100 | 32 | M10 | - | 32 |
1500 | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 100 | 50 | M10 | 40 | 50 |
2000 | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 100 | 50 | M10 | 40 | 50 |
3000 5000(B) | 300×400 | 125 | 100 | 100 | 125 | 125 | 100 | 125 | 125 | 65 | M10 | 50 | 65 |
5000(A) | 300×400 | 125 | 100 | 125 | 125 | 150 | 125 | 150 | 125 | 65 | M10 | 65 | 65 |
6300 | 300×400 | 125 | 125 | 125 | 125 | 150 | 125 | 150 | 125 | 65 | M10 | 65 | 65 |